Conference Pricing
Category | Standard | RD InstitutesAcademia | International |
|||
INR ![]() Before JAN 10,2012 (Early Bird Offer) |
INR ![]() After JAN 10,2012 |
INR ![]() Before JAN 10,2012 (Early Bird Offer) |
INR ![]() After JAN 10,2012 |
USD | ||
Full Delegate Combo Offer | 14000 | 17000 | 12500 | 14500 | 750 | |
Bio Partnering India TM Delegate | 9500 | 11500 | 9500 | 11500 | 600 | |
Bio PArtnering India Podium Presenter | 30000 | 30000 | 30000 | 30000 | 1600 | |
Conference Delegate | 7500 | 9000 | 5500 | 7500 | 250 | |
Single Day Conference Delegate | 3500 | 3500 | 3500 | 3500 | 100 | |
Student Poster | 3000 | 3000 | 3000 | 3000 | 100 |
10% discount for a group of 3 or more delegates from one organisation.
Services Tax extra @ 10.3 %
Terms & Conditions Apply*